Biggest drops in May 2026
| Destination | Usual in April 2026 | Usual in May 2026 | Change |
|---|---|---|---|
| Buenos Aires | $986 | $794 | -19% |
| Sydney | $1711 | $1447 | -15% |
| Santiago | $792 | $687 | -13% |
| Athens | $1041 | $920 | -12% |
| Beirut | $1334 | $1174 | -12% |
| Taipei | $1530 | $1353 | -12% |
| Hong Kong | $1702 | $1532 | -10% |
| Santorini | $1209 | $1113 | -8% |
| Malaga | $880 | $820 | -7% |
| Lyon | $858 | $798 | -7% |
Biggest rises in May 2026
| Destination | Usual in April 2026 | Usual in May 2026 | Change |
|---|---|---|---|
| Auckland | $1203 | $1720 | +43% |
| Las Vegas | $433 | $541 | +25% |
| Nagoya | $1535 | $1904 | +24% |
| Sapporo | $1563 | $1925 | +23% |
| San Francisco | $417 | $505 | +21% |
| Tobago | $947 | $1114 | +18% |
| Calgary | $324 | $383 | +18% |
| Caracas | $1026 | $1166 | +14% |
| São Paulo | $660 | $736 | +11% |
| Tokyo | $1402 | $1563 | +11% |
Cheapest destinations in May 2026
| Destination | Usual lowest fare | Lowest seen this month |
|---|---|---|
| Vancouver | $350 | $339 |
| Fort Lauderdale | $370 | $326 |
| Calgary | $383 | $322 |
| Orlando | $393 | $385 |
| Grand Cayman | $423 | $423 |
| Cancun | $454 | $431 |
| Punta Cana | $454 | $411 |
| Sint Maarten | $454 | $445 |
| Nassau | $462 | $443 |
| Tampa | $465 | $385 |
Price change by region in May 2026
| Region | Change | Routes |
|---|---|---|
| Southern Europe | -6% | 10 |
| Western Europe | -1% | 17 |
| Southeast Asia | -1% | 7 |
| South America | 0% | 9 |
| South Asia | 0% | 6 |
| Middle East | +1% | 7 |
| East Asia | +1% | 12 |
| Caribbean | +2% | 14 |
| Mexico & Central America | +3% | 7 |
| North America | +6% | 16 |
How to read this report
A route's "usual lowest fare" is the median, across all of the month's scans, of the cheapest round-trip fare found in each scan. Each scan looks about six months ahead, so the change from one month to the next mixes market movement with the observed period sliding forward. Only routes with at least 5 scans in each of the two months are compared. Prices in CAD, round trip.
FAQ: flights from Montreal in May 2026
Did flight prices from Montreal go up or down in May 2026?
The usual lowest fares were stable compared with the month before: 32 routes down and 38 up, out of 121 compared.
Which destination dropped the most in May 2026?
Buenos Aires (Argentina): its usual lowest fare went from $986 to $794 CAD (-19%).
What is the cheapest destination in May 2026?
Based on our May 2026 scans, it is Vancouver (Canada), with a usual lowest fare of $350 CAD round trip.
Don't miss the next deal
Subscribe for free and get these deals as soon as they're spotted.