Biggest drops in June 2026
| Destination | Usual in May 2026 | Usual in June 2026 | Change |
|---|---|---|---|
| Verona | $1053 | $855 | -19% |
| Caracas | $1166 | $957 | -18% |
| Catania | $926 | $771 | -17% |
| Palma de Mallorca | $853 | $704 | -17% |
| Palermo | $923 | $768 | -17% |
| Bari | $916 | $768 | -16% |
| Düsseldorf | $1218 | $1019 | -16% |
| Gothenburg | $1174 | $982 | -16% |
| Tokyo | $1563 | $1306 | -16% |
| Malta | $918 | $770 | -16% |
Biggest rises in June 2026
| Destination | Usual in May 2026 | Usual in June 2026 | Change |
|---|---|---|---|
| Tobago | $1114 | $1382 | +24% |
| Puerto Vallarta | $538 | $664 | +23% |
| Buenos Aires | $794 | $957 | +21% |
| Aruba | $475 | $564 | +19% |
| Mérida | $524 | $624 | +19% |
| Grand Cayman | $423 | $490 | +16% |
| London | $670 | $767 | +14% |
| Orlando | $393 | $446 | +13% |
| Ponta Delgada | $625 | $706 | +13% |
| San Diego | $470 | $531 | +13% |
Cheapest destinations in June 2026
| Destination | Usual lowest fare | Lowest seen this month |
|---|---|---|
| Vancouver | $318 | $289 |
| Calgary | $385 | $352 |
| Fort Lauderdale | $386 | $348 |
| San Juan | $408 | $356 |
| Miami | $433 | $372 |
| Orlando | $446 | $372 |
| Washington | $447 | $404 |
| Cancun | $464 | $458 |
| Sint Maarten | $480 | $449 |
| Nassau | $485 | $470 |
Price change by region in June 2026
| Region | Change | Routes |
|---|---|---|
| Southern Europe | -10% | 38 |
| Northern Europe | -10% | 7 |
| East Asia | -4% | 12 |
| North Africa | -2% | 7 |
| Western Europe | -2% | 28 |
| Middle East | -1% | 15 |
| Southeast Asia | -1% | 15 |
| Oceania | 0% | 7 |
| South Asia | 0% | 14 |
| Eastern Europe | 0% | 9 |
| Mexico & Central America | 0% | 18 |
| Sub-Saharan Africa | 0% | 7 |
| South America | +1% | 20 |
| Caribbean | +2% | 22 |
| North America | +2% | 16 |
How to read this report
A route's "usual lowest fare" is the median, across all of the month's scans, of the cheapest round-trip fare found in each scan. Each scan looks about six months ahead, so the change from one month to the next mixes market movement with the observed period sliding forward. Only routes with at least 5 scans in each of the two months are compared. Prices in CAD, round trip.
FAQ: flights from Montreal in June 2026
Did flight prices from Montreal go up or down in June 2026?
The usual lowest fares fell a median of 1% from the month before: 94 routes down and 49 up, out of 235 compared.
Which destination dropped the most in June 2026?
Verona (Italy): its usual lowest fare went from $1053 to $855 CAD (-19%).
What is the cheapest destination in June 2026?
Based on our June 2026 scans, it is Vancouver (Canada), with a usual lowest fare of $318 CAD round trip.
Don't miss the next deal
Subscribe for free and get these deals as soon as they're spotted.