Biggest drops in October 2026
| Destination | Usual in September 2026 | Usual in October 2026 | Change |
|---|---|---|---|
| Sydney | $1792 | $1292 | -28% |
| Tokyo | $1476 | $1127 | -24% |
| Sapporo | $1589 | $1219 | -23% |
| Fukuoka | $1579 | $1217 | -23% |
| Nagoya | $1584 | $1220 | -23% |
| Osaka | $1502 | $1184 | -21% |
| Melbourne | $1599 | $1292 | -19% |
| Cancun | $399 | $342 | -14% |
| Seoul | $1410 | $1248 | -11% |
| Lima | $700 | $621 | -11% |
Biggest rises in October 2026
| Destination | Usual in September 2026 | Usual in October 2026 | Change |
|---|---|---|---|
| Calgary | $289 | $423 | +46% |
| Thessaloniki | $907 | $1268 | +40% |
| Bridgetown | $482 | $654 | +35% |
| Düsseldorf | $878 | $1152 | +31% |
| The Valley | $574 | $749 | +30% |
| Munich | $878 | $1119 | +27% |
| San Diego | $433 | $551 | +27% |
| Venice | $748 | $953 | +27% |
| Bologna | $745 | $939 | +26% |
| Copenhagen | $789 | $998 | +26% |
Cheapest destinations in October 2026
| Destination | Usual lowest fare | Lowest seen this month |
|---|---|---|
| Vancouver | $251 | $251 |
| Cancun | $342 | $334 |
| Punta Cana | $406 | $369 |
| Edmonton | $417 | $388 |
| Calgary | $423 | $417 |
| Aruba | $431 | $404 |
| San Juan | $432 | $418 |
| Washington | $444 | $431 |
| Fort Lauderdale | $453 | $421 |
| Liberia | $465 | $445 |
Price change by region in October 2026
| Region | Change | Routes |
|---|---|---|
| East Asia | -6% | 12 |
| Oceania | -4% | 7 |
| Middle East | +1% | 15 |
| South America | +1% | 20 |
| South Asia | +1% | 14 |
| Sub-Saharan Africa | +1% | 7 |
| Southern Europe | +2% | 39 |
| Southeast Asia | +2% | 16 |
| Eastern Europe | +2% | 9 |
| North Africa | +4% | 7 |
| Western Europe | +7% | 31 |
| Mexico & Central America | +9% | 19 |
| North America | +10% | 20 |
| Northern Europe | +11% | 7 |
| Caribbean | +12% | 31 |
How to read this report
A route's "usual lowest fare" is the median, across all of the month's scans, of the cheapest round-trip fare found in each scan. Each scan looks about six months ahead, so the change from one month to the next mixes market movement with the observed period sliding forward. Only routes with at least 5 scans in each of the two months are compared. Prices in CAD, round trip.
FAQ: flights from Montreal in October 2026
Did flight prices from Montreal go up or down in October 2026?
The usual lowest fares rose a median of 3% from the month before: 27 routes down and 132 up, out of 254 compared.
Which destination dropped the most in October 2026?
Sydney (Australia): its usual lowest fare went from $1792 to $1292 CAD (-28%).
What is the cheapest destination in October 2026?
Based on our October 2026 scans, it is Vancouver (Canada), with a usual lowest fare of $251 CAD round trip.
Don't miss the next deal
Subscribe for free and get these deals as soon as they're spotted.