Biggest drops in September 2026
| Destination | Usual in August 2026 | Usual in September 2026 | Change |
|---|---|---|---|
| Cairo | $1245 | $950 | -24% |
| Caracas | $1167 | $887 | -24% |
| Abu Dhabi | $1720 | $1319 | -23% |
| Brisbane | $1909 | $1519 | -20% |
| Honolulu | $716 | $586 | -18% |
| San Diego | $520 | $433 | -17% |
| Thessaloniki | $1089 | $907 | -17% |
| Calgary | $348 | $289 | -17% |
| Baku | $1527 | $1284 | -16% |
| Edmonton | $459 | $392 | -15% |
Biggest rises in September 2026
| Destination | Usual in August 2026 | Usual in September 2026 | Change |
|---|---|---|---|
| Tel Aviv | $899 | $1203 | +34% |
| Melbourne | $1248 | $1599 | +28% |
| Seoul | $1120 | $1410 | +26% |
| Bali | $1341 | $1628 | +21% |
| Guatemala City | $473 | $553 | +17% |
| Sydney | $1530 | $1792 | +17% |
| Bangkok | $1236 | $1439 | +16% |
| Keflavík | $586 | $677 | +16% |
| Auckland | $1603 | $1833 | +14% |
| Lima | $616 | $700 | +14% |
Cheapest destinations in September 2026
| Destination | Usual lowest fare | Lowest seen this month |
|---|---|---|
| Vancouver | $274 | $251 |
| Calgary | $289 | $244 |
| Fort Lauderdale | $376 | $323 |
| Sint Maarten | $389 | $381 |
| Edmonton | $392 | $334 |
| Punta Cana | $397 | $331 |
| Cancun | $399 | $348 |
| Aruba | $406 | $388 |
| Liberia | $408 | $390 |
| Grand Cayman | $424 | $412 |
Price change by region in September 2026
| Region | Change | Routes |
|---|---|---|
| South Asia | -2% | 14 |
| North Africa | 0% | 7 |
| Southern Europe | 0% | 39 |
| Middle East | 0% | 15 |
| Western Europe | 0% | 31 |
| Caribbean | 0% | 30 |
| Northern Europe | 0% | 7 |
| South America | 0% | 20 |
| Eastern Europe | 0% | 9 |
| Sub-Saharan Africa | 0% | 7 |
| North America | +1% | 20 |
| Southeast Asia | +1% | 16 |
| Mexico & Central America | +1% | 19 |
| Oceania | +2% | 7 |
| East Asia | +2% | 12 |
How to read this report
A route's "usual lowest fare" is the median, across all of the month's scans, of the cheapest round-trip fare found in each scan. Each scan looks about six months ahead, so the change from one month to the next mixes market movement with the observed period sliding forward. Only routes with at least 5 scans in each of the two months are compared. Prices in CAD, round trip.
FAQ: flights from Montreal in September 2026
Did flight prices from Montreal go up or down in September 2026?
The usual lowest fares were stable compared with the month before: 68 routes down and 57 up, out of 253 compared.
Which destination dropped the most in September 2026?
Cairo (Egypt): its usual lowest fare went from $1245 to $950 CAD (-24%).
What is the cheapest destination in September 2026?
Based on our September 2026 scans, it is Vancouver (Canada), with a usual lowest fare of $274 CAD round trip.
Don't miss the next deal
Subscribe for free and get these deals as soon as they're spotted.