Biggest drops in July 2026
| Destination | Usual in June 2026 | Usual in July 2026 | Change |
|---|---|---|---|
| Brisbane | $2028 | $1332 | -34% |
| Tel Aviv | $1338 | $898 | -33% |
| Auckland | $1722 | $1254 | -27% |
| Amman | $1278 | $946 | -26% |
| Kuwait City | $1592 | $1196 | -25% |
| Munich | $1169 | $878 | -25% |
| Milan | $983 | $748 | -24% |
| Christiansted | $1023 | $780 | -24% |
| Manchester | $1017 | $783 | -23% |
| Cebu | $1543 | $1205 | -22% |
Biggest rises in July 2026
| Destination | Usual in June 2026 | Usual in July 2026 | Change |
|---|---|---|---|
| Yerevan | $1205 | $1468 | +22% |
| Tokyo | $1306 | $1564 | +20% |
| Johannesburg | $1392 | $1635 | +17% |
| Tampa | $489 | $573 | +17% |
| Nagoya | $1652 | $1892 | +15% |
| Salvador | $967 | $1114 | +15% |
| Cape Town | $1377 | $1574 | +14% |
| Mexico City | $563 | $635 | +13% |
| Cairo | $1171 | $1299 | +11% |
| Fort Lauderdale | $386 | $426 | +11% |
Cheapest destinations in July 2026
| Destination | Usual lowest fare | Lowest seen this month |
|---|---|---|
| Vancouver | $294 | $270 |
| San Juan | $381 | $356 |
| Calgary | $422 | $360 |
| Fort Lauderdale | $426 | $329 |
| Punta Cana | $438 | $375 |
| Miami | $439 | $414 |
| Washington | $446 | $380 |
| Cancun | $450 | $432 |
| Edmonton | $452 | $426 |
| Nassau | $468 | $439 |
Price change by region in July 2026
| Region | Change | Routes |
|---|---|---|
| Northern Europe | -10% | 7 |
| North Africa | -8% | 7 |
| Oceania | -7% | 7 |
| Middle East | -6% | 15 |
| Western Europe | -3% | 31 |
| Southeast Asia | -2% | 16 |
| South Asia | -2% | 14 |
| Southern Europe | -1% | 39 |
| Eastern Europe | -1% | 9 |
| Caribbean | 0% | 30 |
| South America | 0% | 20 |
| North America | 0% | 20 |
| Mexico & Central America | 0% | 19 |
| East Asia | 0% | 12 |
| Sub-Saharan Africa | +2% | 7 |
How to read this report
A route's "usual lowest fare" is the median, across all of the month's scans, of the cheapest round-trip fare found in each scan. Each scan looks about six months ahead, so the change from one month to the next mixes market movement with the observed period sliding forward. Only routes with at least 5 scans in each of the two months are compared. Prices in CAD, round trip.
FAQ: flights from Montreal in July 2026
Did flight prices from Montreal go up or down in July 2026?
The usual lowest fares fell a median of 2% from the month before: 113 routes down and 50 up, out of 253 compared.
Which destination dropped the most in July 2026?
Brisbane (Australia): its usual lowest fare went from $2028 to $1332 CAD (-34%).
What is the cheapest destination in July 2026?
Based on our July 2026 scans, it is Vancouver (Canada), with a usual lowest fare of $294 CAD round trip.
Don't miss the next deal
Subscribe for free and get these deals as soon as they're spotted.