Biggest drops in August 2026
| Destination | Usual in July 2026 | Usual in August 2026 | Change |
|---|---|---|---|
| Huatulco | $736 | $526 | -29% |
| Recife | $1104 | $789 | -29% |
| Oaxaca | $676 | $526 | -22% |
| Belize City | $576 | $456 | -21% |
| Aruba | $584 | $474 | -19% |
| Sint Maarten | $533 | $436 | -18% |
| Taipei | $1545 | $1265 | -18% |
| Curaçao | $566 | $468 | -17% |
| Calgary | $422 | $348 | -17% |
| Montego Bay | $544 | $457 | -16% |
Biggest rises in August 2026
| Destination | Usual in July 2026 | Usual in August 2026 | Change |
|---|---|---|---|
| Brisbane | $1332 | $1909 | +43% |
| Kuwait City | $1196 | $1613 | +35% |
| Auckland | $1254 | $1603 | +28% |
| Algiers | $780 | $986 | +26% |
| Glasgow | $805 | $999 | +24% |
| Caracas | $958 | $1167 | +22% |
| Verona | $836 | $1000 | +20% |
| Manama | $1308 | $1544 | +18% |
| Nadi | $1582 | $1862 | +18% |
| Tangier | $863 | $1022 | +18% |
Cheapest destinations in August 2026
| Destination | Usual lowest fare | Lowest seen this month |
|---|---|---|
| Vancouver | $270 | $270 |
| Calgary | $348 | $294 |
| San Juan | $414 | $396 |
| Cancun | $430 | $405 |
| Punta Cana | $436 | $397 |
| Sint Maarten | $436 | $381 |
| Fort Lauderdale | $437 | $363 |
| Nassau | $440 | $411 |
| Providenciales | $444 | $423 |
| Grand Cayman | $449 | $404 |
Price change by region in August 2026
| Region | Change | Routes |
|---|---|---|
| Mexico & Central America | -7% | 19 |
| Caribbean | -6% | 30 |
| East Asia | -6% | 12 |
| Eastern Europe | -2% | 9 |
| Southeast Asia | -1% | 16 |
| Sub-Saharan Africa | -1% | 7 |
| North Africa | 0% | 7 |
| Western Europe | 0% | 31 |
| Northern Europe | 0% | 7 |
| South America | 0% | 20 |
| South Asia | 0% | 14 |
| Southern Europe | +1% | 39 |
| Middle East | +1% | 15 |
| North America | +3% | 20 |
| Oceania | +5% | 7 |
How to read this report
A route's "usual lowest fare" is the median, across all of the month's scans, of the cheapest round-trip fare found in each scan. Each scan looks about six months ahead, so the change from one month to the next mixes market movement with the observed period sliding forward. Only routes with at least 5 scans in each of the two months are compared. Prices in CAD, round trip.
FAQ: flights from Montreal in August 2026
Did flight prices from Montreal go up or down in August 2026?
The usual lowest fares were stable compared with the month before: 77 routes down and 68 up, out of 253 compared.
Which destination dropped the most in August 2026?
Huatulco (Mexico): its usual lowest fare went from $736 to $526 CAD (-29%).
What is the cheapest destination in August 2026?
Based on our August 2026 scans, it is Vancouver (Canada), with a usual lowest fare of $270 CAD round trip.
Don't miss the next deal
Subscribe for free and get these deals as soon as they're spotted.